Sign up to get new listings emailed daily! JOIN SIGN IN
Monica Martinez
monicaomartinez@mac.com
REALTOR®, CRS, Global Luxury Specialist
(505) 280-0855
Facebook Icon 

Albuquerque, NM Real Estate Neighborhood Directory

Are you considering moving to a certain Albuquerque, NM neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Albuquerque Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Albuquerque 10 - Sandia Heights 38 $752,003 83
Albuquerque 100 - North Valley 82 $569,689 126
Albuquerque 101 - Near North Valley 100 $487,951 83
Albuquerque 102 - Far North Valley 19 $725,442 102
Albuquerque 103 - West River Valley 8 $1,434,438 148
Albuquerque 110 - Northwest Heights 293 $407,688 127
Albuquerque 111 - Ladera Heights 101 $329,546 80
Albuquerque 112 - Far West Mesa 5 $2,243,870 267
Albuquerque 120 - Paradise West 100 $371,414 78
Albuquerque 121 - Paradise East 75 $418,317 71
Albuquerque 140 - Rio Rancho South 1 $298,000 78
Albuquerque 141 - Rio Rancho Southwest 1 $289,000 30
Albuquerque 150 - Rio Rancho Mid 1 $479,900 47
Albuquerque 151 - Rio Rancho Mid-north 1 $325,000 8
Albuquerque 152 - Rio Rancho Mid-west 1 $12,000 123
Albuquerque 160 - Rio Rancho North 1 $125,000 3
Albuquerque 20 - North Abq Acres 67 $1,163,059 96
Albuquerque 21 - Abq Acres West 39 $733,720 89
Albuquerque 210 - Carnuel-monticello 8 $1,238,250 140
Albuquerque 250 - Nw Edgewood 1 $450,000 22
Albuquerque 30 - Far Ne Heights 126 $544,901 49
Albuquerque 31 - Foothills North 45 $1,027,949 90
Albuquerque 32 - Academy West 73 $298,012 62
Albuquerque 40 - Unm 75 $648,959 66
Albuquerque 41 - Uptown 116 $481,593 62
Albuquerque 42 - Unm South 97 $501,894 65
Albuquerque 50 - Northeast Heights 179 $341,667 51
Albuquerque 51 - Foothills South 66 $476,573 49
Albuquerque 60 - Four Hills Village 26 $559,435 54
Albuquerque 70 - Fairgrounds 58 $417,249 65
Albuquerque 71 - Southeast Heights 116 $437,338 80
Albuquerque 72 - Mesa Del Sol 46 $459,980 100
Albuquerque 80 - Downtown Area 166 $537,706 122
Albuquerque 90 - Near South Valley 65 $303,041 104
Albuquerque 91 - Valley Farms 36 $844,554 158
Albuquerque 92 - Southwest Heights 156 $393,337 70
Albuquerque 93 - Pajarito 119 $73,486 997
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/27/2026. The listing information on this page last changed on 06/27/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 06/27/2026 2:04:48 AM EST) or SWMLS (last updated Fri 06/26/2026 10:56:04 PM EST) or Santa Fe MLS (last updated Sat 06/27/2026 12:14:01 AM EST). Real estate listings held by brokerage firms other than Coldwell Banker Legacy may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel